Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
12 4 1200 20 W - 255 37 8 S - 180 29 27 86 0.00 0 17.2
12 4 1100 17 W - 271 36 6 SE - 143 29 27 90 0.00 3 17.3
12 4 1000 19 W - 269 39 6 E - 105 31 26 92 0.01 3 17.4
12 4 900 15 W - 267 33 6 E - 105 27 25 95 0.00 3 17.3
12 4 800 23 W - 263 52 10 S - 195 36 24 96 0.00 3 17.2
12 4 700 27 W - 264 51 10 S - 176 39 25 91 0.01 3 17.4
12 4 600 24 W - 255 42 14 S - 196 34 24 95 0.08 3 17.4
12 4 500 25 W - 253 42 16 SW - 204 37 25 95 0.01 3 17.0
12 4 400 24 W - 256 50 15 SW - 205 45 25 95 0.00 3 17.1
12 4 300 25 W - 258 46 13 S - 201 40 25 97 0.00 2 17.3
12 4 200 25 W - 256 46 17 S - 200 38 26 94 0.00 2 17.4
12 4 100 24 W - 260 48 12 S - 196 32 26 94 0.00 2 17.4
12 3 2400 29 W - 252 49 19 S - 201 52 25 96 0.00 3 17.5
12 3 2300 21 W - 251 45 11 S - 195 34 25 96 0.00 2 17.5
12 3 2200 26 W - 254 44 16 S - 194 43 24 97 0.00 2 17.6
12 3 2100 22 W - 260 39 12 S - 178 33 23 97 0.00 1 17.6
12 3 2000 20 W - 256 33 13 S - 195 29 22 97 0.00 1 17.6
12 3 1900 20 W - 259 32 10 SW - 218 26 22 97 0.01 1 17.7
12 3 1800 17 W - 258 30 10 SW - 221 23 21 97 0.02 0 17.6
12 3 1700 16 W - 265 26 4 SW - 208 13 20 96 0.02 0 17.3
12 3 1600 14 W - 260 28 5 S - 191 19 19 92 0.02 0 17.2
12 3 1500 14 W - 252 26 7 S - 202 22 18 89 0.00 0 17.2
12 3 1400 18 W - 251 31 9 S - 184 23 17 83 0.00 0 17.2
12 3 1300 21 W - 253 37 11 S - 191 25 17 80 0.00 3 17.2
12 3 1200 16 W - 262 31 5 S - 162 19 17 77 0.00 3 17.4
.