Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
3 27 300 11 SW - 215 22 40 0.00 0 68.1
3 27 200 12 SW - 204 24 39 0.00 0 68.1
3 27 100 11 SW - 205 20 39 0.00 0 68.1
3 26 2400 7 SW - 210 16 38 0.00 0 68.3
3 26 2300 5 SW - 214 14 38 0.00 0 68.2
3 26 2200 10 S - 190 15 39 0.00 0 68.1
3 26 2100 11 S - 185 17 41 0.00 0 68.1
3 26 2000 7 S - 182 13 40 0.00 0 68.4
3 26 1900 4 SW - 203 11 42 0.00 0 68.3
3 26 1800 5 SW - 239 14 47 0.00 0 68.2
3 26 1700 6 W - 255 12 49 0.00 0 68.1
3 26 1600 6 W - 264 13 49 0.00 0 68.5
3 26 1500 8 W - 251 17 49 0.00 0 68.5
3 26 1400 11 W - 251 18 48 0.00 0 68.8
3 26 1300 11 SW - 243 17 47 0.00 0 68.9
3 26 1200 11 W - 249 17 46 0.00 0 68.9
3 26 1100 11 W - 248 17 45 0.00 0 68.9
3 26 1000 11 SW - 240 16 42 0.00 0 69.0
3 26 900 8 W - 256 12 40 0.00 0 69.1
3 26 800 9 SW - 241 13 35 0.00 0 69.5
3 26 700 3 W - 282 8 31 0.00 0 69.4
3 26 600 3 W - 268 15 31 0.00 0 69.5
3 26 500 4 SW - 243 14 32 0.00 0 69.6
3 26 400 6 SW - 220 11 31 0.00 0 69.8
.