Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
*03/21/23 17 17.4 72 5 9 SW - 230 -0.3 92.3
*03/21/23 16 16.9 73 5 8 W - 273 -0.2 143.3
*03/21/23 15 16.7 73 5 8 W - 272 1.5 143.3
*03/21/23 14 16.0 74 5 8 W - 265 1.6 143.3
*03/21/23 13 14.6 79 5 7 W - 272 2.0 92.6
*03/21/23 12 16.4 79 3 6 SW - 241 1.8 92.5
*03/21/23 11 14.5 82 4 7 S - 170 1.7 92.4
*03/21/23 10 17.9 81 3 7 S - 200 1.8 92.2
*03/21/23 09 13.1 82 2 6 W - 274 2.0 92.1
*03/21/23 08 8.7 84 1 3 N - 345 2.0 -18.1
*03/21/23 07 8.4 83 3 6 W - 285 2.0 91.9
*03/21/23 06 9.0 84 3 5 NW - 302 2.0 91.8
*03/21/23 05 9.5 84 3 9 NE - 44 2.0 -19.0
*03/21/23 04 10.0 84 5 11 W - 286 2.0 92.4
*03/21/23 03 11.4 86 6 12 SW - 246 2.0 92.7
*03/21/23 02 13.0 86 7 12 SW - 214 2.1 143.3
*03/21/23 01 13.4 86 5 9 W - 259 1.8 93.0
*03/21/23 00 15.5 87 7 14 SW - 228 1.9 143.3
*03/20/23 23 16.5 88 6 12 SW - 238 1.8 143.3
*03/20/23 22 17.4 88 4 8 SW - 224 1.5 143.3
*03/20/23 21 18.0 89 4 8 W - 280 1.0 143.3
*03/20/23 20 18.9 88 3 7 SW - 222 1.1 143.3
*03/20/23 19 19.3 89 5 8 W - 249 0.8 143.3
*03/20/23 18 21.4 86 3 5 S - 182 0.3 143.3
*03/20/23 17 23.6 81 4 8 SW - 207 -0.0 143.3
*03/20/23 16 25.5 74 4 7 SE - 144 -0.1 143.3
*03/20/23 15 22.9 80 5 9 SW - 227 -0.1 143.3
*03/20/23 14 26.2 70 5 9 SW - 216 1.4 143.3
*03/20/23 13 26.7 67 4 6 SW - 243 1.5 143.3
*03/20/23 12 34.5 50 2 5 SE - 134 1.2 90.6
*03/20/23 11 26.0 64 2 4 E - 78 1.0 90.0
*03/20/23 10 21.5 79 3 6 SE - 121 1.0 143.3
*03/20/23 09 16.0 85 3 8 E - 101 0.5 143.3
*03/20/23 08 15.3 86 4 10 NE - 63 0.4 88.6
*03/20/23 07 14.8 86 4 8 NE - 24 0.4 89.1
*03/20/23 06 15.6 83 3 10 E - 69 0.1 88.9
*03/20/23 05 17.4 70 5 10 W - 274 0.1 88.9
*03/20/23 04 18.9 53 5 11 W - 287 0.2 88.9
*03/20/23 03 18.6 51 7 14 W - 261 0.2 89.0
*03/20/23 02 18.1 46 7 13 W - 268 0.2 89.1
*03/20/23 01 18.9 41 9 16 W - 266 0.2 89.2
*03/20/23 00 18.8 44 8 14 W - 263 0.2 89.2
.