Lookout Ridge

The Lookout Station measures temperature, relative humidity, total snow depth, 24 hour snowfall, and snow water equivalent on Lookout Ridge (9000 ft). Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Snow (in) Snow Depth H2O (in)
02/22 13:00 25.6 79 0.2 65.5 0.00
02/22 12:00 24.7 80 0.2 65.4 0.00
02/22 11:00 23.4 78 0.2 65.2 0.00
02/22 10:00 22.0 77 0.2 65.3 0.00
02/22 09:00 21.0 70 0.2 65.5 0.00
02/22 08:00 20.5 73 0.2 65.7 0.00
02/22 07:00 21.7 72 0.2 65.8 0.00
02/22 06:00 22.3 69 0.1 65.9 0.00
02/22 05:00 22.3 66 0.2 66.1 0.00
02/22 04:00 22.5 70 0.2 66.1 0.00
02/22 03:00 22.1 69 0.2 66.2 0.00
02/22 02:00 22.4 73 0.2 66.3 0.00
02/22 01:00 21.5 72 0.2 66.4 0.00
02/22 00:00 20.7 77 0.2 66.5 0.00
02/21 23:00 20.7 78 0.2 66.6 0.00
02/21 22:00 19.8 82 0.2 66.3 0.00
02/21 21:00 19.3 86 0.2 66.3 0.00
02/21 20:00 19.1 91 0.2 66.3 0.00
02/21 19:00 19.1 92 0.2 66.4 0.00
02/21 18:00 19.1 92 0.2 66.5 0.00
02/21 17:00 20.7 92 0.2 66.7 0.00
02/21 16:00 22.0 93 0.2 66.7 0.00
02/21 15:00 22.3 94 0.2 66.7 0.00
02/21 14:00 21.6 95 0.2 66.7 0.00
02/21 13:00 20.7 94 0.2 66.8 0.00
02/21 12:00 19.7 95 0.2 66.8 0.00
02/21 11:00 17.4 94 0.2 66.8 0.00
02/21 10:00 14.0 94 0.2 67.2 0.00
02/21 09:00 12.1 93 0.1 67.0 0.00
02/21 08:00 11.1 93 0.1 67.0 0.00
02/21 07:00 11.6 92 0.0 67.1 0.00
02/21 06:00 13.1 92 0.1 67.4 0.00
02/21 05:00 13.6 93 0.1 68.1 0.00
02/21 04:00 14.5 93 0.1 67.1 0.00
02/21 03:00 15.3 94 0.1 67.2 0.00
02/21 02:00 15.7 94 0.1 67.2 0.00
02/21 01:00 16.1 94 0.2 67.3 0.00
02/21 00:00 16.4 94 0.2 67.3 0.00
02/20 23:00 16.7 94 0.2 67.3 0.00
02/20 22:00 16.3 94 0.2 67.5 0.00
02/20 21:00 16.6 94 0.2 67.6 0.00
02/20 20:00 17.0 94 0.2 67.6 0.00
02/20 19:00 17.5 94 0.2 67.7 0.00
02/20 18:00 18.2 94 0.2 68.6 0.00
02/20 17:00 19.0 94 0.2 68.3 0.00
02/20 16:00 20.1 95 2.3 68.6 0.00
02/20 15:00 20.7 95 2.2 68.5 0.00
02/20 14:00 20.7 95 2.0 68.8 0.00
02/20 13:00 21.1 95 2.0 68.5 0.00
02/20 12:00 20.5 95 2.0 68.5 0.00
02/20 11:00 19.7 95 2.1 68.5 0.00
02/20 10:00 19.7 95 2.0 68.7 0.00
02/20 09:00 19.2 96 2.0 68.7 0.00
02/20 08:00 18.9 95 1.9 68.8 0.00
02/20 07:00 19.3 95 1.9 68.8 0.00
02/20 06:00 19.7 95 1.9 68.9 0.00
02/20 05:00 19.7 95 1.8 69.1 0.00
02/20 04:00 20.1 95 1.8 69.1 0.00
02/20 03:00 20.4 95 1.8 69.2 0.00
02/20 02:00 20.6 96 1.7 69.4 0.00
02/20 01:00 20.0 96 1.8 69.5 0.01
02/20 00:00 20.0 95 1.7 69.6 0.00
02/19 23:00 19.8 95 1.6 69.6 0.00
02/19 22:00 18.9 95 1.6 69.6 0.00
02/19 21:00 18.7 95 1.3 69.6 0.01
02/19 20:00 18.5 95 1.2 69.5 0.01
02/19 19:00 18.9 95 0.8 69.5 0.01
02/19 18:00 20.5 95 0.2 69.6 0.00
02/19 17:00 22.0 95 0.2 69.2 0.00
02/19 16:00 22.2 96 0.4 69.3 0.00
02/19 15:00 20.8 95 0.5 69.1 0.00
02/19 14:00 20.3 94 0.6 68.9 0.00
.