Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
01 22 1300 11 51 3.6 0.07 6 19 SW - 231 86
01 22 1200 11 51 3.5 0.07 6 21 SW - 226 85
01 22 1100 11 50 3.3 0.07 5 19 SW - 232 86
01 22 1000 10 50 3.2 0.07 6 21 SW - 229 87
01 22 0900 9 50 2.7 0.07 6 19 SW - 223 89
01 22 0800 9 49 2.4 0.06 6 19 SW - 234 88
01 22 0700 9 49 2.2 0.06 6 17 SW - 231 91
01 22 0600 9 48 1.3 0.05 5 20 SW - 236 90
01 22 0500 8 48 0.9 0.03 5 25 SW - 239 89
01 22 0400 8 48 0.8 0.01 8 38 SW - 206 90
01 22 0300 9 48 0.9 0.01 4 19 SW - 234 91
01 22 0200 9 48 0.8 0.01 1 7 S - 175 91
01 22 0100 9 48 0.5 0.01 3 15 S - 193 91
01 22 0000 10 47 0 0 5 22 S - 199 89
01 21 2300 11 47 0 0 5 20 SW - 219 82
01 21 2200 12 47 0 0 5 37 SW - 220 79
01 21 2100 12 47 0 0 2 20 S - 181 83
01 21 2000 13 47 0 0 2 10 S - 187 77
01 21 1900 13 47 0 0 3 11 S - 187 71
01 21 1800 15 47 0 0 2 13 SE - 144 57
01 21 1700 17 47 0 0 3 14 SE - 125 48
01 21 1600 18 47 0 0 3 14 E - 96 42
01 21 1500 19 47 0 0 3 12 SE - 121 37
01 21 1400 20 47 0 0 3 9 E - 112 33
01 21 1300 23 47 0 0 3 14 E - 81 30
01 21 1200 23 47 0 0 3 9 E - 88 28
01 21 1100 23 47 0 0 3 11 E - 88 27
01 21 1000 21 47 0 0 2 9 SE - 130 29
01 21 0900 18 47 0 0 1 9 S - 158 36
01 21 0800 17 47 0 0 1 6 S - 193 38
01 21 0700 18 47 0 0 3 11 E - 110 32
01 21 0600 16 47 0 0 2 10 S - 166 38
01 21 0500 12 47 0 0 2 11 S - 191 44
01 21 0400 9 47 0 0 2 9 SW - 211 46
01 21 0300 11 47 0 0 3 18 S - 187 40
01 21 0200 12 47 0 0 6 34 S - 198 32
01 21 0100 11 47 0 0 12 37 W - 283 33
01 21 0000 10 50 0 0 12 39 W - 268 35
01 20 2300 9 51 0 0 12 39 W - 265 34
01 20 2200 9 52 0.6 0 11 42 W - 253 34
01 20 2100 7 52 0.5 0 12 42 W - 262 36
01 20 2000 6 51 0 0 11 39 W - 260 37
01 20 1900 5 51 0 0 10 31 W - 248 39
01 20 1800 3 51 0 0 10 29 SW - 241 41
01 20 1700 2 52 0 0 13 34 SW - 210 43
01 20 1600 0 52 0 0.01 13 29 SW - 205 51
01 20 1500 -1 52 0 0.01 11 26 SW - 210 60
.