Sawtelle Snowfall

Snow depth data is from a SNOdar sensor located at 8,750' elevation on Sawtelle Peak in the Centennial Mountains near Island Park.

Daily new snow resets at 6 a.m.

Elevation
8750ft
Jump to table bottom
Date Total Snow Depth Daily New Snow
01-10 00:07 53.4 142.0
01-09 23:07 53.2 142.0
01-09 22:07 53.1 142.0
01-09 21:07 53.5 142.0
01-09 20:07 53.5 142.0
01-09 19:07 53.5 142.0
01-09 18:07 53.3 142.0
01-09 17:07 53.6 142.0
01-09 16:07 53.6 142.0
01-09 15:07 53.9 142.0
01-09 14:07 53.7 0.0
01-09 13:07 195.7 0.0
01-09 12:07 195.7 0.0
01-09 11:07 195.7 0.0
01-09 10:07 195.7 0.0
01-09 09:07 195.7 0.0
01-09 08:07 195.7 0.0
01-09 07:07 195.7 0.0
01-09 06:07 195.7 0.0
01-09 05:07 195.7 0.0
01-09 04:07 195.7 0.0
01-09 03:07 195.7 0.0
01-09 02:07 195.7 0.0
01-09 01:07 195.7 0.0
01-09 00:07 195.7 0.0
01-08 23:07 195.7 0.0
01-08 22:07 195.7 0.0
01-08 21:07 195.7 0.0
01-08 20:07 195.7 0.0
01-08 19:07 195.7 0.0
01-08 18:07 195.7 0.0
01-08 17:07 195.7 0.0
01-08 16:07 195.6 0.0
01-08 15:07 195.6 0.0
01-08 14:07 195.7 0.0
01-08 13:07 195.6 0.0
01-08 12:07 195.6 0.0
01-08 11:07 195.6 0.0
01-08 10:07 195.6 0.0
01-08 09:07 195.6 0.0
01-08 08:07 195.5 0.0
01-08 07:07 195.5 0.0
01-08 06:07 195.6 0.0
01-08 05:07 195.5 0.0
01-08 04:07 195.5 0.0
01-08 03:07 195.6 0.0
01-08 02:07 195.5 0.0
01-08 01:07 195.6 0.0
01-08 00:07 195.6 0.0
01-07 23:07 195.4 0.0
01-07 22:07 195.4 0.0
01-07 21:07 195.5 0.0
01-07 20:07 195.5 0.0
01-07 19:07 195.5 0.0
01-07 18:07 195.5 0.0
01-07 17:07 195.5 0.0
01-07 16:07 195.6 0.0
01-07 15:07 195.6 0.0
01-07 14:07 195.6 0.0
01-07 13:07 195.6 0.0
01-07 12:47 195.7 0.0
01-07 10:07 195.6 0.0
01-07 09:07 195.6 0.0
01-07 08:07 195.5 0.0
01-07 07:07 195.5 0.0
01-07 06:07 195.5 0.0
01-07 05:07 195.5 0.0
01-07 04:07 195.5 0.0
01-07 03:07 195.5 0.0
01-07 02:07 195.5 0.0
01-07 01:07 195.5 0.0
01-07 00:07 195.5 0.0
.