Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
04 07 0700 35 2 6 W - 262
04 07 0600 36 3 5 W - 279
04 07 0500 37 3 5 W - 292
04 07 0400 39 3 10 SW - 219
04 07 0300 37 3 6 W - 269
04 07 0200 37 3 5 W - 283
04 07 0100 38 2 4 W - 274
04 07 0000 38 2 4 W - 273
04 06 2300 39 3 8 W - 282
04 06 2200 41 4 8 W - 270
04 06 2100 44 5 16 W - 253
04 06 2000 44 9 21 SW - 227
04 06 1900 43 12 22 SW - 228
04 06 1800 44 12 24 SW - 225
04 06 1700 43 13 23 SW - 221
04 06 1600 42 12 22 SW - 228
04 06 1500 42 11 20 SW - 228
04 06 1400 41 12 23 SW - 222
04 06 1300 40 14 25 SW - 220
04 06 1200 39 16 28 SW - 222
04 06 1100 38 16 26 SW - 224
04 06 1000 37 13 24 SW - 225
04 06 0900 36 13 24 SW - 228
04 06 0800 36 6 20 SW - 214
04 06 0700 34 5 19 S - 200
04 06 0600 34 7 28 S - 194
04 06 0500 35 11 28 SW - 219
04 06 0400 35 12 26 SW - 221
04 06 0300 36 11 26 SW - 231
04 06 0200 36 10 24 SW - 231
04 06 0100 37 9 20 SW - 228
04 06 0000 38 13 29 SW - 219
04 05 2300 38 12 28 SW - 224
04 05 2200 39 10 24 SW - 240
04 05 2100 38 14 26 SW - 227
04 05 2000 37 11 22 SW - 223
04 05 1900 37 11 27 SW - 230
04 05 1800 38 5 16 S - 166
04 05 1700 37 6 21 SW - 220
04 05 1600 37 9 24 SW - 220
04 05 1500 38 5 15 S - 198
04 05 1400 37 5 19 S - 192
04 05 1300 37 4 15 S - 177
04 05 1200 36 4 14 SE - 147
04 05 1100 35 4 14 S - 168
04 05 1000 31 3 13 SE - 154
04 05 0900 26 3 11 S - 176
.