Great Bear

Elevation
9220ft
Jump to table bottom
Date Hour Avg Speed Avg Dir Max Gust Avg Temp H20 New Snow Total Snow
6 6 1300 10 W - 261 18 49 0.00 -6999 18.8
6 6 1200 8 SW - 241 15 47 0.00 -6999 19.1
6 6 1100 8 SW - 243 15 46 0.00 -6999 19.3
6 6 1000 7 SW - 245 16 45 0.00 -6999 19.8
6 6 900 7 W - 258 12 44 0.00 -6999 19.8
6 6 800 6 W - 266 10 40 0.00 -6999 19.8
6 6 700 7 W - 250 11 36 0.00 -6999 19.9
6 6 600 7 W - 248 9 35 0.00 -6999 19.9
6 6 500 6 W - 254 8 35 0.00 -6999 19.9
6 6 400 6 W - 259 7 35 0.00 -6999 19.9
6 6 300 5 W - 257 6 35 0.01 -6999 20.1
6 6 200 4 SW - 244 5 34 0.01 -6999 20.0
6 6 100 4 SE - 147 6 36 0.01 -6999 19.9
6 5 2400 5 SE - 124 6 35 0.01 -6999 20.0
6 5 2300 4 E - 82 5 35 0.02 -6999 20.1
6 5 2200 4 NE - 31 7 36 0.02 -6999 20.0
6 5 2100 4 NE - 64 6 39 0.04 -6999 19.9
6 5 2000 4 NE - 55 8 42 0.02 -6999 19.9
6 5 1900 5 NE - 52 11 45 0.01 -6999 19.5
6 5 1800 6 NE - 59 12 43 0.00 -6999 19.5
6 5 1700 5 NE - 28 10 45 0.00 -6999 19.5
6 5 1600 5 N - 348 11 49 0.00 -6999 19.9
6 5 1500 4 NW - 335 13 46 0.00 -6999 19.9
6 5 1400 5 NE - 31 21 47 0.00 -6999 19.8
6 5 1300 6 N - 350 12 46 0.00 -6999 19.9
.