Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
04 28 1600 40 67 4.1 1.33 2 9 S - 183 76
04 28 1500 38 68 4.3 1.33 3 11 SW - 223 79
04 28 1400 37 69 4.8 1.33 3 14 SW - 222 82
04 28 1300 36 70 5.3 1.33 2 9 SW - 222 87
04 28 1200 35 70 6.2 1.33 1 9 SW - 223 91
04 28 1100 34 71 6.5 1.33 0 0 SW - 229 91
04 28 1000 31 71 6.5 1.33 0 0 W - 282 96
04 28 0900 30 71 6.6 1.33 0 0 W - 280 99
04 28 0800 29 71 6.7 1.33 0 0 W - 267 100
04 28 0700 29 71 6.8 1.33 0 0 W - 272 100
04 28 0600 30 71 6.9 1.33 0 0 W - 265 100
04 28 0500 30 71 6.8 1.31 0 0 W - 275 100
04 28 0400 31 71 6.5 1.29 0 0 W - 276 100
04 28 0300 31 70 5.9 1.27 0 0 W - 280 100
04 28 0200 31 70 5.6 1.24 0 0 W - 277 100
04 28 0100 31 69 5.1 1.19 0 0 W - 281 100
04 28 0000 32 69 4.8 1.13 0 0 W - 286 100
04 27 2300 32 68 4.3 1.05 0 0 W - 276 100
04 27 2200 32 67 3.3 0.88 0 0 W - 263 100
04 27 2100 32 67 2.5 0.66 0 0 W - 273 99
04 27 2000 33 66 1.5 0.35 0 3 SW - 220 98
04 27 1900 37 64 0 0.05 2 10 S - 175 95
04 27 1800 41 64 0 0 3 15 W - 252 78
04 27 1700 44 64 0 0 2 9 SW - 241 66
04 27 1600 47 64 0 0 2 7 S - 184 56
04 27 1500 49 64 0 0 2 8 SE - 155 53
04 27 1400 50 65 0 0 2 8 E - 86 52
04 27 1300 48 65 0 0 2 11 S - 164 56
04 27 1200 47 65 0 0 2 7 SE - 145 60
04 27 1100 46 65 0 0 2 8 SE - 113 61
04 27 1000 46 65 0 0 2 6 SE - 154 60
04 27 0900 46 65 0 0 1 5 SE - 142 59
04 27 0800 41 65 0 0 0 3 W - 267 71
04 27 0700 36 65 0 0 0 2 SW - 231 84
04 27 0600 35 65 0 0 1 2 SW - 226 81
04 27 0500 36 65 0 0 1 2 SW - 222 79
04 27 0400 36 65 0 0 1 2 SW - 222 76
04 27 0300 36 65 0 0 1 3 SW - 221 71
04 27 0200 37 65 0 0 1 3 SW - 228 69
04 27 0100 37 65 0 0 1 3 SW - 227 68
04 27 0000 38 65 0 0 1 3 SW - 235 67
04 26 2300 38 65 0 0 1 3 SW - 234 70
04 26 2200 39 65 0 0 1 3 SW - 235 66
04 26 2100 41 65 0 0 1 7 SW - 221 58
04 26 2000 41 65 0 0 1 3 SW - 212 59
04 26 1900 46 65 0 0 3 13 SW - 213 53
04 26 1800 50 65 0.2 0 4 13 S - 162 45
.